Tim Tookey
Timothy Raymond Tookey
Born: August 29, 1960
Edmonton, AB Canada
Position: C
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1977-1994
Major league statistics
Tim Tookey scored 467 goals and recorded 780 assists in his 1040-game career with the Portland Winter Hawks, Hershey Bears, Fredericton Express, Baltimore Skipjacks, New Haven Nighthawks, Muskegon Lumberjacks and Providence Bruins. He began playing during the 1977 season and last took the ice during the 1994 campaign.
![]() Portland Winter Hawks |
![]() Hershey Bears |
![]() Fredericton Express |
![]() Baltimore Skipjacks |
![]() New Haven Nighthawks |
![]() Muskegon Lumberjacks |
![]() Providence Bruins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | WCHL | Portland Winter Hawks | 72 | 16 | 15 | 31 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | WHL | Portland Winter Hawks | 56 | 33 | 47 | 80 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | WHL | Portland Winter Hawks | 70 | 58 | 83 | 141 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Hershey Bears | 47 | 20 | 38 | 58 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Fredericton Express | 16 | 6 | 10 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Hershey Bears | 14 | 4 | 9 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Fredericton Express | 53 | 24 | 43 | 67 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Baltimore Skipjacks | 58 | 16 | 28 | 44 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Baltimore Skipjacks | 74 | 25 | 43 | 68 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Hershey Bears | 69 | 35 | 62 | 97 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Hershey Bears | 80 | 51 | 73 | 124 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | New Haven Nighthawks | 11 | 6 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | New Haven Nighthawks | 33 | 11 | 18 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Muskegon Lumberjacks | 18 | 7 | 14 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Hershey Bears | 42 | 18 | 22 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Hershey Bears | 51 | 17 | 42 | 59 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Hershey Bears | 80 | 36 | 69 | 105 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Hershey Bears | 80 | 38 | 70 | 108 | 63 | -14 | 12 | 0 | 3 | 0 | 6 | 2 | 230 | 16.5 |
1993-94 | AHL | Hershey Bears | 66 | 32 | 57 | 89 | 43 | -23 | 12 | 0 | 1 | 0 | 6 | 0 | 181 | 17.7 |
1994-95 | AHL | Providence Bruins | 50 | 14 | 30 | 44 | 28 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 88 | 15.9 |
Totals | 1040 | 467 | 780 | 1247 | 861 | -26 | 26 | 0 | 5 | 0 | 13 | 2 | 499 | 93.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | WCHL | Portland Winter Hawks | 8 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | WHL | Portland Winter Hawks | 25 | 6 | 14 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | WHL | Portland Winter Hawks | 8 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | AHL | Fredericton Express | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | AHL | Baltimore Skipjacks | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Baltimore Skipjacks | 15 | 8 | 10 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Hershey Bears | 18 | 11 | 8 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Hershey Bears | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | IHL | Muskegon Lumberjacks | 8 | 2 | 9 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Hershey Bears | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Hershey Bears | 6 | 4 | 2 | 6 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Hershey Bears | 11 | 4 | 9 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Providence Bruins | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 127 | 50 | 74 | 124 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |